<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>mindflow, collaborative mind-mapping for multitouch-table</title>
	<link>http://www.remanences.org/mindflow</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2009 13:53:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Laval Virtual 09&#8242;, video of the application</title>
		<description>
mindflow, demonstration in Laval Virtual from Toni Da Luz. </description>
		<link>http://www.remanences.org/mindflow/?p=14</link>
			</item>
	<item>
		<title>Laval Virtual &#8216;09, app demonstration</title>
		<description>During Laval Virtual '09, I had the excellent opportunity to show (and better, let people try) my interface. Actually, the staff Immersion S.A.S gives me the chance to use this application on its multitouch table iLight. The following pictures show some demonstrations during this exhibition. It was interesting to see ...</description>
		<link>http://www.remanences.org/mindflow/?p=12</link>
			</item>
	<item>
		<title>mindflow, the concept on paper.</title>
		<description>After an experimentation of mind-mapping with some people, on a real sheet of paper, I decided to work on interactions behaviors on multitouch table, in order to create an interface coherent with collaborative designing environment.  But to design these interactions (and because I don't have multitouch table at home :) ...</description>
		<link>http://www.remanences.org/mindflow/?p=3</link>
			</item>
	<item>
		<title>mindflow ?</title>
		<description>Mindflow is a concept of mind-mapping, on multitouch table, in order to increase creativity during face-to-face collaborative design, but also an help to decision making. </description>
		<link>http://www.remanences.org/mindflow/?p=1</link>
			</item>
</channel>
</rss>
